2017 I-55 All Conference Teams Released
November 27, 2017 12:46PM CST

2017 I-55 All Conference List
*Unanimous Selection
First Team Offense | YR | Name | School |
QB | 12 | *Mason Skaggs | Valle |
FB | 12 | Tomaz Collins | Jefferson R7 |
RB | 11 | Andrew Graves | Jefferson R7 |
RB | 11 | Carter Roth | Valle |
WR | 11 | *Ryan Grein | Valle |
WR | 11 | *Tyler Blum | Valle |
WR | 12 | Austin Dauster | St. Vincent’s |
TE | 12 | Grant Viehman | St. Pius |
Tackle | 12 | *Brendan Meyer | Valle |
Tackle | 12 | Dalton Kertz | Valle |
Guard | 12 | Dakota Jakoubek | Jefferson R7 |
Guard | 12 | *Garrett MacMillan | Valle |
Center | 12 | *Ridge Bickel | Jefferson R7 |
OFFENSIVE POY | 12 | *Mason Skaggs | Valle |
Punter | 12 | Mason Skaggs | Valle |
Kicker | 12 | Austin Dauster | St. Vincent’s |
Second Team Offense | |||
QB | 10 | Garrett Dobbelare | St. Vincent’s |
FB | 12 | James Maloney | Herculaneum |
RB | 10 | Austin Huson | Herculaenum |
RB | 12 | Seth Irvin | St. Pius |
WR | 11 | Tyler Wibbenmeyer | St. Vincent’s |
WR | 11 | Jalen Thorton | St. Pius |
WR | 11 | Griffin Morris | Crystal City |
TE | 11 | Daniel Mcwhorter | Jefferson R7 |
Tackle | 11 | Luke Comparato | St. Pius |
Tackle | 11 | Brandon Floyd | Jefferson R7 |
Guard | 12 | Zach Phillips | Herculaneum |
Guard | 12 | Dustin Brown | Jefferson R7 |
Guard | 12 | Sam Whitely | St. Pius |
Punter | 12 | Zach Rarick | Jefferson R7 |
Kicker | 10 | Lucas Vaughn | Jefferson R7 |
Honorable Mention O | |||
QB | 12 | Elliot Fischer | St. Pius |
QB | 12 | Chris Eisenbeis | Crystal City |
QB | 11 | Tommy Moon | Jefferson R7 |
RB | 11 | Tanner Davis | Jefferson R7 |
WR | 12 | Zach Rarick | Jefferson R7 |
WR | 10 | Dre Townsend | St. Pius |
WR | 11 | Isaac Ernst | St. Vincent’s |
WR | 12 | Chandler Jensen | Herculaneum |
Guard | 11 | Ryan Loveless | St. Pius |
Guard | 11 | Jack Staab | Valle |
Center | 12 | Warfield Jackson | Valle |
Kicker | 9 | Kolten Naeger | Valle |
First Team Defense | YR | Name | School |
DE | 12 | *Owen Schweigert | Valle |
DE | 12 | *Jacob Bieser | Valle |
DT | 12 | *Dalton Kertz | Valle |
DT | 12 | *Garrett MacMillan | Valle |
DT | 12 | Zach Phillips | Herculaneum |
DT | 12 | Dustin Brown | Jeffferson R7 |
DT | 11 | John Derque | Herculaneum |
LB | 12 | *Brendan Meyer | Valle |
LB | 12 | Chris Loida | Valle |
LB | 12 | Dakota Jakoubek | Jefferson R7 |
LB | 12 | James Maloney | Herculaneum |
DB | 12 | *Mason Skaggs | Valle |
DB | 11 | Ryan Grein | Valle |
DB | 12 | *Austin Dauster | St. Vincent’s |
DB | 11 | Eric Eisenbeis | Jefferson R7 |
Defensive POY | 12
12 |
Brendan Meyer
Dakota Jakoubek |
Valle
Jefferson R7 |
Special Teams | 11 | Tanner Davis | Jefferson R7 |
Second Team Defense | |||
DE | 11 | Dylan Beekman | Crystal City |
DE | 10 | Patrick Argana | St. Pius |
DT | 11 | Brandon Floyd | Jefferson R7 |
LB | 11 | Carter Roth | Valle |
LB | 11 | Chris Eisenbeis | Crystal City |
LB | 12 | Matt Lober | St. Pius |
LB | 11 | Jarrett Kort | St. Pius |
LB | 11 | Daniel Mcwhorter | Jefferson R7 |
DB | 12 | Seth Irvin | St. Pius |
DB | 11 | Tanner Davis | Jefferson R7 |
DB | 11 | Jalen Thorton | St. Pius |
Special Teams | 11 | Ben Breeze | St. Pius |
Honorable Mention D | |||
LB | 11 | Dustin Burch | St. Pius |
DE | 12 | Jacob McKinney | St. Vincent’s |
DB | 12 | Corben Clubb | Herculaneum |
DL | 11 | Mason Wood | Crystal City |
DB | 11 | Tyler Blum | Valle |
DB | 9 | Colby Ott | Jefferson R7 |
Special Teams | 11 | Dylan Beekman | Crystal City |
Special Teams | 10 | Brendan Weibrecht | Valle |
LB | 10 | Collin Grass | Valle |