2017 Missouri Football Coach Association All State Teams
December 4, 2017 12:18PM CST

MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 1ST | CLASS | 1 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Andrew | Smith | 12 | 6’2″ | 185 | Princeton | |
RB | Matthew | Graham | 12 | 5’9″ | 175 | Plattsburg | |
RB | Rylan | Chrisman | 12 | 5’10” | 175 | Marceline | |
RB | Garrett | Young | 12 | 5’9″ | 165 | Thayer | |
WR | Seth | Kenagy* | 12 | 6’2″ | 155 | East Buchanan | |
WR | Tyler | Blum | 11 | 6’3″ | 175 | Valle Catholic | |
TE | Blaine | Millburn | 12 | 6’2″ | 195 | Princeton | |
ATHLETE | LaTroy | Harper* | 12 | 6’1″ | 185 | Penney | |
OL | Alex | Wilson* | 12 | 6′ | 260 | Monroe City | |
OL | Garrett | MacMillan | 12 | 6’1″ | 250 | Valle Catholic | |
OL | Tyler | Trosper | 11 | 5’10” | 245 | Penney | |
OL | Ben | Miller | 11 | 6’3″ | 250 | Westran | |
OL | Eric | Weaver | 12 | 6’2″ | 260 | Skyline | |
DEFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
DL | Jon | Saxbury | 11 | 6’1″ | 285 | Monroe City | |
DL | Jake | Boatwright | 12 | 6’4″ | 250 | East Buchanan | |
DL | Drew | Dailey | 12 | 6’1″ | 330 | Princeton | |
DE | Ivory | Winters | 11 | 6’1″ | 205 | Hayti | |
DE | Max | Hays | 10 | 6’2″ | 215 | Monroe City | |
LB | Brendan | Meyer | 12 | 6’1″ | 240 | Valle Catholic | |
LB | Kenny | Pulley | 12 | 5’10” | 215 | Penney | |
LB | Cole | Pennewell | 12 | 6′ | 200 | Monroe City | |
LB | Isaiah | Estes | 11 | 5’10” | 212 | Fayette | |
DB | Ethan | Kilgore | 10 | 6’5″ | 190 | East Buchanan | |
DB | Dawson | Shively | 12 | 6’2″ | 175 | Monroe City | |
DB | Tanner | Coffman | 12 | 5’9″ | 155 | Princeton | |
DB | Ryan | Grein | 11 | 6’3″ | 165 | Valle Catholic | |
SPECIALIST | |||||||
Punter | Gavin | Davis | 11 | 5’9″ | 160 | West Platte | |
Kicker | Raul | Reyes | 12 | 5’8″ | 225 | Sarcoxie | |
Returner | Zach | Osborn | 11 | 5’9″ | 145 | Monroe City | |
Offensive Player of the Year: | Latroy | Harper | 12 | 6’1″ | 185 | Penney | |
Defensive Player of the Year: | Cole | Pennewell | 12 | 6′ | 200 | Monroe City | |
Coach of the Year: | David | Kirby | Monroe City |
MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 2ND | CLASS | 1 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Tyler | Schottel | 11 | 5’9″ | 135 | East Buchanan | |
RB | Carter | Roth | 11 | 5’10” | 165 | Valle Catholic | |
RB | Zach | Osborn | 11 | 5’9″ | 155 | Monroe City | |
RB | Derek | Stephens | 12 | 6’3″ | 205 | Lincoln | |
RB | Cody | McKenzie | 12 | 5’10” | 175 | South Shelby | |
WR | Ian | Torrey | 12 | 6’4″ | 202 | Portageville | |
WR | Levi | Terrell | 12 | 6’3″ | 175 | Marceline | |
TE | Chris | Evans | 12 | 6’3″ | 210 | Westran | |
ATHLETE | Brock | Wood | 11 | 6′ | 165 | South Shelby | |
OL | Michael | Ryan | 12 | 6’4″ | 195 | Monroe City | |
OL | Dawson | Russell | 12 | 6’1″ | 215 | Thayer | |
OL | Nathan | Sayre | 11 | 6’2″ | 230 | Marceline | |
OL | Dylan | Wackerman | 12 | 6’3″ | 285 | Drexel | |
OL | Trenton | Byers | 12 | 6’3″ | 310 | Pierce City | |
DEFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
DL | Garrett | Trosper | 12 | 5’10” | 265 | Penney | |
DL | Dalton | Kertz | 12 | 6′ | 240 | Valle Catholic | |
DL | Trevor | Ganaway | 12 | 6’3″ | 375 | Marceline | |
DE | Remmington | Childers | 12 | 6’1″ | 205 | Thayer | |
DE | Owen | Schweigert | 12 | 6’3″ | 190 | Valle Catholic | |
LB | Breck | Hancock | 12 | 6’1″ | 230 | Paris | |
LB | Josh | Osterdyk | 12 | 5’10” | 165 | Lockwood | |
LB | Alex | Young | 11 | 5’11” | 185 | Westran | |
LB | Dillon | Brisbin | 12 | 5’11” | 165 |
Wellington-Napoleon
|
|
DB | Jay | Moore | 12 | 5’9″ | 155 | Hayti | |
DB | Chris | Comerford | 12 | 5’9″ | 165 | Sarcoxie | |
DB | Trey | Shannon | 11 | 6’1″ | 160 |
Wellington-Napoleon
|
|
DB | Carter | Cornelius | 12 | 6′ | 145 | East Buchanan | |
SPECIALIST | |||||||
Punter | Jayme | McGowan | 11 | 5’11” | 160 | Windsor | |
Kicker | Cullen | Bruner | 10 | 5’10” | 160 | Marceline | |
Returner | Brock | Wood | 11 | 6′ | 165 | South Shelby |
MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 3RD | CLASS | 1 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Mason | Skaggs | 12 | 6’1″ | 180 | Valle Catholic | |
RB | Justin | Nentrup | 12 | 5’8″ | 165 | Lockwood | |
RB | Dakota | Pace | 12 | 5’10” | 190 | Tipton | |
WR | Conner | Karl | 12 | 5’11” | 170 | East Buchanan | |
WR | Cutter | Hurlock | 10 | 5’8″ | 140 | Lone Jack | |
TE | Breven | Yarbro | 11 | 6’1″ | 163 | Chaffee | |
ATHLETE | Jordon | Hill | 12 | 5’9″ | 155 |
Wellington-Napoleon
|
|
OL | Phillip | Hercules | 12 | 5’10” | 190 | South Shelby | |
OL | Anson | Johnson | 11 | 6′ | 260 | Adrian | |
OL | Clayton | Kreissler | 12 | 5’9″ | 220 | Lincoln | |
OL | Boog | Chandler | 12 | 6’1″ | 240 | Midway | |
OL | Hank | Hilderbrand | 12 | 6’2″ | 245 | Fayette | |
DEFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
DL | Jake | McCannon | 12 | 6’3″ | 290 | Crest Ridge | |
DL | Raul | Reyes | 12 | 5’8″ | 225 | Sarcoxie | |
DL | Caleb | Smith | 12 | 6’2″ | 210 | Lincoln | |
DE | Graydee | Rains | 11 | 6′ | 220 | Gallatin | |
DE | Chance | Kurzweil | 12 | 6’1″ | 190 | Archie | |
LB | Blake | Meizler | 11 | 5’10” | 185 | Thayer | |
LB | Remington | Wilson | 12 | 6′ | 205 | North Platte | |
LB | James | Keating | 11 | 6′ | 180 | Adrian | |
LB | Nick | Evans | 12 | 6’2″ | 200 | Maysville | |
DB | Nehemiah | Batsell | 11 | 5’10” | 155 | Monroe City | |
DB | Cade | Combs | 12 | 6’4″ | 175 | Harrisburg | |
DB | Dominic | Simmons | 12 | 5’5″ | 140 | Lincoln | |
DB | Clayton | Sweeten | 12 | 5’10” | 145 | Princeton | |
SPECIALIST | |||||||
Punter | Zack | Giffen | 12 | 5’10” | 170 | Sweet Springs | |
Kicker | Austin | Dauster | 12 | 5’5″ | 140 | St. Vincent | |
Returner | Patrick | Covey | 12 | 5’9″ | 155 | Polo |
MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 1ST | CLASS | 2 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Kinser | Madison | 12 | 6’1″ | 205 |
Lafayette County
|
|
RB | Cooper | Lucas | 12 | 5’10” | 215 | Lamar | |
RB | Elijah | Thirkield | 12 | 6′ | 205 |
Lafayette County
|
|
RB | Tray | Stevenson | 12 | 5’10” | 205 | Malden High School | |
WR | Jameson | Williams | 11 | 6’2″ | 165 | Cardinal Ritter | |
WR | Isaac | Mauldin | 12 | 5’10” | 175 | Fair Grove | |
TE | Chase | Looney | 12 | 6’2″ | 245 |
Lafayette County
|
|
ATHLETE | Michael | Danner | 12 | 6′ | 190 | Lamar | |
OL | Seth | Fullerton | 12 | 6’2″ | 220 | Lamar | |
OL | Caleb | Gouge | 11 | 6’5″ | 305 | Lamar | |
OL | Cliff | Mason | 12 | 5’8″ | 275 |
Lafayette County
|
|
OL | Jack | Buford | 11 | 6’5″ | 305 | Lutheran North | |
OL | Ryan | Wilson | 12 | 6’3″ | 275 | University Academy | |
DEFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
DL | Ronnie | Perkins | 12 | 6’4″ | 260 | Lutheran North | |
DL | Andrew | Hillman | 12 | 5’9″ | 240 | Lamar | |
DL | Hunter | Bayless | 12 | 6′ | 220 | Lamar | |
DE | TW | Ayers | 12 | 6’2″ | 240 | Lamar | |
DE | J.J. | McCoy | 12 | 6’3″ | 235 |
Lafayette County
|
|
LB | Travis | Bailey | 11 | 6’2″ | 210 | Lamar | |
LB | Mason | Gash | 10 | 6′ | 190 |
Lafayette County
|
|
LB | Peyton | Plunkett | 12 | 6’3″ | 210 | Palmyra High School | |
LB | Jeremy | Tucker | 12 | 6’3″ | 215 | Charleston | |
DB | Landon | Hardman | 11 | 5’11” | 160 | Lamar | |
DB | Trenton | Rankin | 12 | 5’9″ | 165 |
Lafayette County
|
|
DB | Koel | Orchard | 12 | 6′ | 170 | Liberty MV | |
DB | Carter | Otwell | 12 | 6’2″ | 185 | Mountain Grove | |
SPECIALIST | |||||||
Punter | Zack | Rarick | 12 | 5’9″ | 165 | Jefferson R-7 | |
Kicker | Noah | Mencer | 12 | 5’11” | 190 | Palmyra High School | |
Returner | Ben | Breeze | 11 | 5’7″ | 155 | St. Pius X (Festus) | |
Offensive Player of the Year: | Cooper | Lucas | 12 | 5’10” | 215 | Lamar | |
Defensive Player of the Year: | TW | Ayers | 12 | 6’2″ | 240 | Lamar | |
Coach of the Year: | Scott | Bailey | Lamar |
MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 2ND | CLASS | 2 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Robert | Hunter | 11 | 6’5″ | 190 |
Fr. Tolton Catholic HS
|
|
RB | Donovan | Marshall | 12 | 6′ | 190 | Lutheran North | |
RB | Adam | Reno | 12 | 6′ | 204 | North Callaway | |
RB | Q’nairies | Anderson | 11 | 5’11” | 180 | Charleston | |
WR | Bryce | Strawn | 12 | 6’2″ | 195 | Caruthersville | |
WR | Luke | Marcum | 12 | 5’9″ | 145 | East Prairie HS | |
TE | Gabe | Goodwin | 12 | 6’2″ | 215 | Palmyra High School | |
ATHLETE | Canaan | Brooks | 12 | 5’11” | 205 | Lutheran North | |
OL | Dakota | Jakoubek | 12 | 6’2″ | 235 | Jefferson R-7 | |
OL | Jackson | Wilson | 12 | 6’1″ | 237 | Malden High School | |
OL | Dalton | Curtis | 12 | 5’11” | 260 | Ava High School | |
OL | Lane | Fanning | 12 | 6′ | 225 | Lamar | |
OL | Payton | Wallace | 11 | 6’1″ | 255 | Lexington | |
DEFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
DL | Baley | Bewley | 12 | 6’2″ | 210 | Ava High School | |
DL | D’Vion | Harris | 11 | 6’2″ | 215 | Lutheran North | |
DL | Nolan | Mills | 11 | 5’9″ | 240 | Lawson | |
DE | Hunter | Robertson | 12 | 6’3″ | 210 | Fair Grove | |
DE | Nate | Fauquier | 12 | 6′ | 225 | Warsaw | |
LB | Devin | Ruffin | 12 | 6’2″ | 225 | Lutheran North | |
LB | Kayden | Meyers | 10 | 6’1″ | 190 | Ava High School | |
LB | Jordan | Delashmutt | 11 | 5’11” | 195 | North Callaway | |
LB | Hunter | Leach | 12 | 5’11” | 210 | Lexington | |
DB | Quincey | McDonald | 12 | 6′ | 165 | Ava High School | |
DB | Jared | Phillips | 12 | 5’10” | 175 | Cardinal Ritter | |
DB | Peyton | Leeper | 11 | 5’10” | 180 | South Callaway | |
DB | Austin | Edwards | 12 | 5’9″ | 178 | North Callaway | |
SPECIALIST | |||||||
Punter | Zeke | Webb | 12 | 5’9″ | 250 | Willow Springs | |
Kicker | Tim | Branneky | 12 | 6′ | 180 | Lutheran North | |
Returner | Jaycee | Farrar | 12 | 5’9″ | 160 | Cole Camp |
MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 3RD | CLASS | 2 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Charles | Golliday | 12 | 6′ | 165 | Caruthersville | |
RB | Andrew | Martin | 12 | 5’10” | 180 | Holden | |
RB | Alvaro | Porras | 11 | 5’7″ | 185 | Lexington | |
RB | Andrew | Graves | 11 | 5’8″ | 175 | Jefferson R-7 | |
WR | Nick | Beckett | 12 | 6′ | 180 |
Fr. Tolton Catholic HS
|
|
WR | Zeb | Riney | 12 | 5’10” | 155 | Clark County R-1 | |
TE | Shelby | McKinney | 11 | 6’3″ | 215 | El Dorado Springs | |
ATHLETE | Derez | Tipler | 11 | 5’10” | 170 | East Prairie High School | |
OL | Jackson | Powell | 11 | 6’1″ | 185 | Palmyra High School | |
OL | Jalen | Nash | 12 | 6’1″ | 240 | Summit Christian Academy | |
OL | Wyatt | Graves | 12 | 5’10” | 180 | El Dorado Springs | |
OL | Kyle | Golbricht | 11 | 6′ | 270 | Clark County R-1 | |
OL | Brooks | Baker | 11 | 6’4″ | 250 | Brookfield High School | |
DEFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
DL | Jeffrey | Smoot | 12 | 6′ | 275 | Macon High School | |
DL | Mason | Owen | 12 | 6′ | 225 | Trenton High School | |
DL | Jack | Hunziker | 12 | 6’1″ | 255 | Clark County R-1 | |
DE | Zac | Schachtner | 12 | 6’4″ | 235 |
Fr. Tolton Catholic HS
|
|
DE | Josh | Laing | 12 | 5’11” | 162 | Holden | |
LB | Trevor | Thompson | 11 | 6’2″ | 205 | Mountain Grove | |
LB | Kaden | Helsel | 12 | 6′ | 190 | South Callaway | |
LB | Jadan | Whitney | 11 | 5’9″ | 201 | Trenton High School | |
LB | BRAD | KAISER | 12 | 6′ | 215 | Centralia High School | |
DB | Braxden | Neil | 12 | 6’3″ | 185 | Palmyra High School | |
DB | KAIDEN | DAVENPORT | 12 | 5’8″ | 176 | Centralia High School | |
DB | Josh | McConnell | 11 | 5’10” | 180 | Summit Christian Academy | |
DB | Nathaniel | Bentrup | 12 | 6’1″ | 173 | Bishop LeBlond High School | |
SPECIALIST | |||||||
Punter | Zeb | Riney | 12 | 5’10” | 155 | Clark County R-1 | |
Kicker | Justin | Burns | 11 | 6’1″ | 165 | Lathrop | |
Returner | BJ | Fisher | 11 | 6′ | 175 | Hallsville High School |
MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 1ST | CLASS | 3 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Nolan | Hair | 11 | 5’10” | 180 | Blair Oaks | |
RB | Eli | Dowis | 11 | 6’2″ | 180 | Maryville | |
RB | Isaiah | Merida | 12 | 6′ | 175 | Eldon High School | |
RB | Jeremiah | Wilson | 12 | 6’2″ | 205 | Center High School | |
WR | Brayden | Pritchett | 11 | 6’1″ | 180 | Blair Oaks | |
WR | Devon | Holmes | 12 | 6’2″ | 183 | Wright City High School | |
TE | Will | Hopkins | 11 | 6’2″ | 185 | Park Hills Central | |
ATHLETE | Tavian | Willis | 12 | 6′ | 165 |
McCluer South Berkeley
|
|
OL | Jalen | Sundell | 12 | 6’5″ | 265 | Maryville | |
OL | Walker | Graves | 12 | 6’2″ | 305 | Chillicothe | |
OL | Jacob | Search | 12 | 6’2″ | 225 | Maryville | |
OL | Coy | Butterworth | 12 | 6’3″ | 240 | Monett High School | |
OL | Riley | Pope | 12 | 6’2″ | 290 | Eldon High School | |
DEFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
DL | Terrese | Aaron | 12 | 6′ | 280 | Mexico | |
DL | Tyler | Curd | 11 | 5’10” | 236 | Oak Grove | |
DL | Averyon | West | 12 | 6’5″ | 315 |
McCluer South Berkeley
|
|
DE | Cayden | Heisner | 12 | 6’1″ | 200 | Mt Vernon | |
DE | Jackson | Sanders | 12 | 6’2″ | 210 | Maryville | |
LB | Will | Boswell | 11 | 6′ | 210 | Mt Vernon | |
LB | Mac | Bowers | 12 | 6′ | 217 | Richmond | |
LB | Darrell | Bailey | 12 | 6′ | 215 | Hogan Prep | |
LB | John | Lillig | 12 | 6’2″ | 225 | St. Pius X (KC) | |
DB | Tyson | Riley | 11 | 6’2″ | 200 |
Springfield Catholic HS
|
|
DB | Andrew | Montemayor | 12 | 5’11” | 165 | Mt Vernon | |
DB | Brett | Shaffer | 12 | 6’1″ | 175 | Chillicothe | |
DB | Trevon | Alexander | 12 | 6’2″ | 190 | Richmond | |
SPECIALIST | |||||||
Punter | Zach | Haynes | 11 | 6’1″ | 170 | Potosi High School | |
Kicker | Parker | Boyce | 11 | 5’11” | 170 | Southern Boone | |
Kicker | Jack | Willard | 12 | 6′ | 165 | Chillciothe | |
Returner | Andrew | Montemayor | 12 | 5’11” | 165 | Mt Vernon | |
Offensive Player of the Year: | Jalen | Sundell | 12 | 6’5″ | 265 | Maryville | |
Defensive Player of the Year: | Will | Boswell | 11 | 6′ | 210 | Mt Vernon | |
Coach of the Year: | Matt | Webb | Maryville |
MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 2ND | CLASS | 3 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Amaun | Ryan | 12 | 6’1″ | 175 | Center High School | |
RB | Sammy | Robinson | 12 | 6′ | 175 | Mt Vernon | |
RB | Josh | Kille | 12 | 5’8″ | 214 | Chillciothe | |
RB | Tyler | Houchin | 12 | 6’1″ | 210 | Maryville | |
WR | DAEVON | Trust | 12 | 6’3″ | 190 | McCluer South Berkeley | |
WR | Eliyh | D’Obron | 10 | 6’2″ | 170 | Odessa HS | |
TE | Hunter | Garrison | 11 | 6’5″ | 250 | Odessa HS | |
ATHLETE | Collin | Sutton | 11 | 6’1″ | 180 | Winfield High School | |
OL | Jordan | Jenkins | 12 | 5’11” | 305 |
McCluer South Berkeley
|
|
OL | Sidney | Gates | 12 | 6’2″ | 280 | Center High School | |
OL | Austin | Bradfield | 12 | 6’3″ | 230 | Reeds Spring High School | |
OL | Tanner | Friend | 11 | 6’1″ | 235 | Park Hills Central | |
OL | Jarett | Payne | 11 | 6’4″ | 265 | Owensville | |
OL | Justin | Cobb | 12 | 6’2″ | 210 | Blair Oaks | |
DEFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
DL | Carson | Dake | 12 | 6’4″ | 235 | Mt Vernon | |
DL | Julian | Rangel | 10 | 6’1″ | 295 | Center High School | |
DL | Isaac | Boyd | 11 | 5’8″ | 243 | ||
DE | Trenton | Dillon | 12 | 5’10” | 170 | Eldon High School | |
DE | Lorenzo | Phillips | 12 | 5’11” | 165 |
McCluer South Berkeley
|
|
LB | Ben | Moler | 11 | 6′ | 205 | Reeds Spring High School | |
LB | Tyler | McGary | 10 | 5’11” | 200 | Maryville | |
LB | Trace | Staton | 12 | 6’2″ | 200 | Chillicothe | |
LB | Cody | Faust | 12 | 6’1″ | 200 | Pleasant Hill | |
DB | Dawson | Brandt | 11 | 6′ | 185 | Eldon High School | |
DB | Garret | Pistole | 12 | 5’10” | 180 | Maryville | |
DB | Benner | Thomas | 11 | 5’9″ | 165 | Blair Oaks | |
DB | Cameron | Holman | 12 | 6′ | 175 | Mexico | |
DB | |||||||
SPECIALIST
|
|||||||
Punter | Jack | Willard | 12 | 6′ | 165 | Chillicothe | |
Kicker | Jayden | Buttram | 12 | 5’11” | 170 | Mt Vernon | |
Returner | Cameron | Holman | 12 | 6′ | 180 | Mexico |
MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 3RD | CLASS | 3 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Wyatt | Ellis | 12 | 6’1″ | 205 | Owensville | |
RB | Kelly | Newton | 12 | 5’10” | 176 | Reeds Spring High School | |
RB | Tanner | Rector | 12 | 5’8″ | 170 | Owensville | |
RB | Jackson | Sartain | 12 | 5’10” | 185 | Southern Boone | |
WR | Sean | Irwin | 12 | 6’4″ | 150 | Owensville | |
WR | Cade | Snitker | 12 | 6’1″ | 185 | St James | |
WR | Quinten | Ternus | 12 | 6′ | 185 | Maryville | |
WR | Jared | Gentry | 12 | 6’2″ | 190 | Buffalo | |
TE | Anthony | Barner | 12 | 6′ | 190 | Hogan Prep | |
ATHLETE | Jace | Bland | 12 | 6’2″ | 235 | Park Hills Central | |
OL | Casey | Console | 12 | 5’10” | 210 |
Springfield Catholic HS
|
|
OL | Luke | McKenzie | 11 | 5’11” | 255 | Mt Vernon | |
OL | Trey | Stone | 12 | 6′ | 220 | Pleasant Hill | |
OL | Gabe | Rumbaoa | 12 | 5’10” | 220 | Boonville High School | |
DEFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
DL | Treyvon | Lemons | 11 | 6’1″ | 295 | Kennett | |
DL | JD | Bowling | 12 | 6’4″ | 235 | Salem High School | |
DL | Joseph | Bryant | 12 | 6’1″ | 305 | Cameron | |
DL | Tre’Vion | Mosley | 12 | 6′ | 255 | Lincoln College Prep | |
DE | Jarod | Lootens | 12 | 6′ | 185 | Blair Oaks | |
DE | Gavin | Dunnam | 12 | 6’4″ | 245 | Seneca High School | |
LB | Jake | Glenn | 12 | 5’11” | 195 | Park Hills Central | |
LB | Isaiah | Henderson | 11 | 6’2″ | 185 | Center High School | |
LB | Zach | Jones | 12 | 6’1″ | 205 | Clinton | |
LB | Brady | Atwell | 12 | 6’1″ | 195 | Maryville | |
DB | Tate | Oglesby | 10 | 6’1″ | 175 | Maryville | |
DB | Garrett | Schick | 11 | 6’1″ | 185 | Pleasant Hill | |
DB | Max | Roark | 12 | 5’8″ | 150 | Seneca High School | |
DB | |||||||
SPECIALIST | |||||||
Punter | Tommy | Hoambrecker | 12 | 6’1″ | 190 | St. Pius X (KC) | |
Kicker | NA | NA | NA | NA | NA | NA | |
Returner | Bryley | Ray | 10 | 5’9″ | 145 | Odessa HS |
MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 1ST | CLASS | 4 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Tanner | Clarkson | 12 | 6’2″ | 195 | Platte County | |
RB | Durand | Henderson | 11 | 6’1″ | 180 | Webb City | |
RB | Aaron | Harris | 12 | 6′ | 215 | Cape Central | |
RB | Brayden | Lidgard | 10 | 5’8″ | 160 | West Plains | |
WR | Dale | Chesson | 11 | 6′ | 180 | Ladue | |
WR | Jonathon | Watts | 12 | 6’5″ | 195 | Platte County | |
TE | Drake | Tweed | 12 | 6’1″ | 230 | Webb City | |
ATHLETE | Jordan | Jackson | 12 | 5’9″ | 155 | Ladue | |
OL | Landon | Bebee | 12 | 6’3″ | 290 | Webb City | |
OL | Alex | Updike | 12 | 6’5″ | 260 | Kearney | |
OL | Zach | Bodway | 12 | 5’10” | 190 | Hillsboro | |
OL | Taylor | Howard | 12 | 6’1″ | 245 | Carl Junction | |
OL | Nick | Wortham | 12 | 6’1″ | 305 |
Fort Zumwalt East
|
|
DEFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
DL | Jaylen | Sykes | 12 | 6’6″ | 345 | Ladue | |
DL | Michael | Smith | 12 | 6′ | 235 | Platte County | |
DL | Michael | Thompson | 12 | 6’4″ | 315 | Parkway North | |
DE | Cameron | Meeks | 12 | 6’3″ | 225 | Ladue | |
DE | Elijah | Robinson | 12 | 6’2″ | 190 | Webb City | |
LB | Jordon | Rogers | 12 | 5’11” | 190 | Webb City | |
LB | BJ | Buchannon | 12 | 6′ | 200 | Ladue | |
LB | Dakota | Schmidt | 12 | 6′ | 195 | Platte County | |
LB | Javis | Berlin | 12 | 6′ | 195 | Webb City | |
DB | Alex | Gaskill | 11 | 6’1″ | 175 | Webb City | |
DB | DeAndre | Campbell | 12 | 6’1″ | 205 | Parkway Central | |
DB | Jalani | Williams | 11 | 6’2″ | 170 | Parkway North | |
DB | Javon | Williams | 12 | 5’11” | 180 | Grandview | |
SPECIALIST | |||||||
Punter | Chase | Cole | 12 | 5’11” | 175 | Festus | |
Kicker | Parker | Lacina | 12 | 6′ | 190 | Platte County | |
Returner | Jason | Hawkins | 12 | 5’10” | 165 | Parkway North | |
Offensive Player of the Year: | Jordan | Jackson | 12 | 5’9″ | 155 | Ladue | |
Defensive Player of the Year: | Cameron | Meeks | 12 | 6’3″ | 225 | Ladue | |
Defensive Player of the Year: | DeAndre | Campbell | 12 | 6’1″ | 205 | Parkway Central | |
Coach of the Year: | John | Roderique | Webb City |
MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 2ND | CLASS | 4 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Josh | Pritchett | 12 | 6’4″ | 175 | Rolla | |
RB | Michael | Keller | 12 | 5’9″ | 160 | Hillsboro | |
RB | Ray’Quion | Weston | 11 | 5’11” | 190 | Carl Junction | |
RB | Andrew | Hunt | 11 | 5’11” | 180 | Ladue | |
WR | Arther | Green | 12 | 6’3″ | 200 | Parkway Central | |
WR | Blaize | Klossner | 11 | 5’9″ | 165 | Rolla | |
TE | Caleb | Strauss | 12 | 6’8″ | 230 | Warrenton | |
ATHLETE | Ben | Watson | 11 | 5’11” | 180 | Fort Zumwalt East | |
OL | Zach | Howard | 12 | 6’4″ | 300 | Bolivar | |
OL | Tyren | Clark | 12 | 6’6″ | 300 |
Raytown South High School
|
|
OL | Sebastian | Agnew | 11 | 5’10” | 264 | West Plains | |
OL | Johnathan | Chapman | 12 | 6′ | 235 | Moberly | |
OL | Grant | Fowler | 12 | 6’1 | 240 | Webb City | |
DEFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
DL | Zeke | Wall | 12 | 6′ | 275 | Carl Junction | |
DL | Tylor | Morehead | 12 | 5’11” | 255 | Webb City | |
DL | Quincy | Chinwuko | 12 | 6’3″ | 240 | Sikeston High School | |
DE | Moses | Okpala | 11 | 6’7″ | 245 | Ladue | |
DE | Nick | Kruse | 12 | 6′ | 228 | Harrisonville | |
LB | Ben | Heimann | 12 | 5’9″ | 185 | Moberly | |
LB | Devin | Rice | 12 | 6’1″ | 220 | Parkway Central | |
LB | Jacob | Perez | 12 | 6’1″ | 220 | Smithville High School | |
LB | Mathew | Sinnot | 11 | 5’11” | 185 | St. Francis Borgia | |
DB | Nate | Moore | 12 | 5’10” | 150 | Parkway Central | |
DB | Lane | Jett | 11 | 5’10” | 170 | West Plains | |
DB | Ahmed | Boubacar | 11 | 6′ | 155 | Rolla | |
DB | Chris | Broeder | 12 | 6′ | 175 | St.Francis Borgia | |
SPECIALIST | |||||||
Punter | Grant | Burkett | 11 | 6′ | 170 | Webb City | |
Kicker | Patrick | Hensley | 12 | 5’9″ | 195 | Ladue | |
Returner | Ryan | Thompson | 12 | 6’1″ | 185 | MICDS |
MISSOURI FOOTBALL COACHES ASSOCIATION | ALL-STATE 2017 | ||||||
TEAM | 3RD | CLASS | 4 | ||||
OFFENSE | |||||||
Position | First | Last | Grade | Ht | Wt | School | |
QB | Brenden | Smith | 12 | 5’9″ | 165 | Warrenton | |
