Missouri Football District Standings Following Week 7
October 2, 2017 10:01AM CDT
Class 6
District 1 | W-L | Pts |
---|---|---|
Eureka | 7-0 | 48.75 |
Lindbergh | 7-0 | 47.05 |
Kirkwood | 5-1 | 39.65 |
Fox | 4-3 | 33.39 |
Lafayette | 4-3 | 33.06 |
Northwest Cedar Hill | 3-4 | 25.2 |
Mehlville | 1-6 | 17.53 |
Seckman | 1-6 | 15.67 |
Class 4
District 1 | W-L | Pts |
---|---|---|
Hillsboro | 6-1 | 46.48 |
North County | 5-2 | 41.51 |
Farmington | 4-3 | 38.73 |
Cape Girardeau Central | 4-3 | 36.37 |
Festus | 4-3 | 33.5 |
Sikeston | 3-4 | 30.52 |
Perryville | 4-3 | 30.5 |
De Soto | 3-4 | 27.74 |
District 2 | W-L | Pts |
---|---|---|
Ladue | 5-2 | 45.27 |
St. Mary’s | 6-1 | 41.1 |
MICDS | 5-2 | 38 |
Gateway STEM | 4-3 | 32.74 |
Affton | 4-3 | 32 |
Clayton | 1-6 | 21.82 |
DuBourg | 0-7 | 13.1 |
Windsor (Imperial) | 0-7 | 12.5 |
Class 3
District 1 | W-L | Pts |
---|---|---|
Park Hills Central | 7-0 | 48.96 |
Kennett | 5-2 | 39.54 |
Dexter | 4-3 | 36.85 |
Salem | 4-3 | 33.71 |
Ste. Genevieve | 3-4 | 31.34 |
Potosi | 3-4 | 31.33 |
Fredericktown | 1-6 | 21.48 |
New Madrid County Central | 1-5 | 19.56 |
Class 2
District 1 | W-L | Pts |
---|---|---|
Malden | 6-1 | 45.02 |
Caruthersville | 5-2 | 43.56 |
Jefferson | 5-2 | 41.64 |
St. Pius X | 3-4 | 33.25 |
East Prairie | 4-3 | 31.88 |
Charleston | 3-4 | 31.62 |
Kelly | 2-5 | 22.25 |
District 2 | W-L | Pts |
---|---|---|
Lutheran North | 7-0 | 61.57 |
Trinity | 6-0 | 55.78 |
Cardinal Ritter | 6-1 | 50.29 |
Carnahan | 3-3 | 30.97 |
Cleveland | 2-5 | 25.07 |
Herculaneum | 2-5 | 20.44 |
Class 1
District 1 | W-L | Pts |
---|---|---|
Hayti | 6-1 | 51.1 |
Valle Catholic | 6-1 | 48.84 |
Chaffee | 5-2 | 37 |
Portageville | 3-4 | 35.71 |
St. Vincent | 2-5 | 29.03 |
Scott City | 2-5 | 27.07 |
Crystal City | 0-7 | 16.71 |