Missouri Football District Standings Following Week 8
October 9, 2017 9:26AM CDT

Class 6
District 1 | W-L | Pts |
---|---|---|
Eureka | 8-0 | 49.48 |
Lindbergh | 7-1 | 43.41 |
Kirkwood | 6-1 | 40.93 |
Lafayette | 5-3 | 34.93 |
Fox | 4-4 | 30.91 |
Northwest Cedar Hill | 4-4 | 27.34 |
Mehlville | 1-7 | 16.59 |
Seckman | 1-7 | 15.17 |
Class 4
District 1 | W-L | Pts |
---|---|---|
Hillsboro | 6-2 | 45.48 |
North County | 6-2 | 41.73 |
Farmington | 5-3 | 38.94 |
Cape Girardeau Central | 4-4 | 34.7 |
Sikeston | 4-4 | 32.25 |
Perryville | 5-3 | 32.09 |
Festus | 4-4 | 31.21 |
De Soto | 3-5 | 26.28 |
District 2 | W-L | Pts |
---|---|---|
Ladue | 6-2 | 44.95 |
MICDS | 6-2 | 42.43 |
St. Mary’s | 7-1 | 41.45 |
Gateway STEM | 4-4 | 32.08 |
Affton | 4-4 | 30 |
Clayton | 1-7 | 20.98 |
DuBourg | 0-8 | 13.15 |
Windsor (Imperial) | 0-8 | 12.39 |
Class 3
District 1 | W-L | Pts |
---|---|---|
Park Hills Central | 8-0 | 49.08 |
Kennett | 5-3 | 36.71 |
Salem | 5-3 | 34.75 |
Dexter | 4-4 | 34.55 |
Ste. Genevieve | 4-4 | 33.52 |
Potosi | 3-5 | 30.71 |
Fredericktown | 1-7 | 22.05 |
New Madrid County Central | 1-6 | 19.43 |
Class 2
District 1 | W-L | Pts |
---|---|---|
Malden | 7-1 | 46.73 |
Caruthersville | 6-2 | 43.69 |
Jefferson | 6-2 | 42.7 |
St. Pius X | 4-4 | 34.33 |
Charleston | 4-4 | 33.79 |
East Prairie | 4-4 | 29.23 |
Kelly | 2-6 | 21.49 |
District 2 | W-L | Pts |
---|---|---|
Lutheran North | 8-0 | 61.93 |
Trinity | 7-0 | 55.74 |
Cardinal Ritter | 7-1 | 51.76 |
Carnahan | 4-3 | 33.5 |
Cleveland | 2-6 | 23.9 |
Herculaneum | 1-7 | 20.13 |
Class 1
District 1 | W-L | Pts |
---|---|---|
Valle Catholic | 7-1 | 49.78 |
Hayti | 6-2 | 48.43 |
Portageville | 4-4 | 37.41 |
Chaffee | 5-3 | 35.6 |
Scott City | 3-5 | 29.9 |
St. Vincent | 2-5 | 29.4 |
Crystal City | 0-8 | 17.4 |