Missouri State High School Football Rankings After Week 7

Statewide high school football rankings, as compiled by a 10-member panel of sportswriters and
broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young,
PrepsKC; Dave Kvidahl, STLHighschoolsports.com; Tom Rackers, Jefferson City News-Tribune; Chris
Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B.
Connoley, KRES radio; JC Reeves, Southeast Missourian/semoball.com; Jason Peake, SOMOSports.com.
First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
1. Liberty North (9), 7-0, 99, 1
2. CBC (1), 6-1, 89, 2
3. Lee’s Summit North, 6-1, 77, 3
4. Nixa, 7-0, 75, 4
5. Joplin, 6-1, 57, 6
6. Troy, 5-2, 48, 7
7. Marquette, 6-1, 32, 8
8. DeSmet, 3-4, 22, 5
9. Raymore-Peculiar, 5-2, 18, 10
10. Rockhurst, 3-4, 11, NR
Dropped out: No. 9 Blue Springs South
Also receiving votes: Rock Bridge (6-1), 8; Blue Springs South (4-3), 7 Seckman (6-1), 4; Staley (5-2), 3

CLASS 5
Rank, team, Rec., Pts., LW
1. Carthage (9), 6-1, 99, 1
2. Francis Howell (1), 7-0, 91, 2
3. Lebanon, 7-0, 79, 3
4. Camdenton, 7-0, 63, 5
5. Holt, 6-1, 57, 6
6. Webb City, 4-3, 54, 4
7. MICDS, 6-1, 42, 7
8. Oak Park, 6-1, 29, 10
9. Eureka, 6-1, 17, 8
10. Jefferson City Helias, 5-2, 8, NR
Dropped out: No. 9 Timberland
Also receiving votes: Fort Osage (5-2), 4; Grain Valley (5-2), 3; North Kansas City (5-2), 3; Jackson (5-2), 1

CLASS 4
Rank, team, Rec., Pts., LW
1. St. Mary’s (10), 6-1, 100, 1
2. Kearney, 7-0, 90, 2
3. Smithville, 6-1, 78, 3
4. Center, 7-0, 69, 4
5. Union, 7-0, 59, 5
6. Hillsboro, 7-0, 52, 6
7. Hannibal, 5-2, 41, 7
8. Rockwood Summit, 6-1, 31, 9
9. Vashon, 4-2, 12, NR
10. Nevada, 5-2, 11, 8
Dropped out: No. 10 West Plains
Also receiving votes: West Plains (4-3), 7

CLASS 3
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (10), 7-0, 100, 1
2. Pleasant Hill, 7-0, 87, 2
3. Valle Catholic, 7-0, 83, 3
4. Lutheran North, 5-2, 69, 4
5. Lutheran St. Charles, 4-3, 53, 5
6. St. Pius X, 5-2, 44, T6
7. Savannah, 7-0, 37, 8
8. Maryville, 4-3, 29, T6
9. Kennett, 6-1, 23, 9
10. Park Hills Central, 6-1, 20, 10
Also receiving votes: Reeds Spring (5-2), 5

CLASS 2
Rank, team, Rec., Pts., LW
1. Blair Oaks (10), 7-0, 100, 1
2. Lafayette County, 7-0, 86, 2
3. Seneca, 7-0, 80, 3
4. Lamar, 6-1, 72, 4
5. Richmond, 6-1, 57, 5
6. Bowling Green, 7-0, 48, 6
7. MV-Liberty, 7-0, 34, 8
8. Macon, 7-0, 32, 7
9. Centralia, 6-1, 28, 9
10. Trenton, 7-0, 5, NR
Dropped out: No. 10 Lift for Life
Also receiving votes: New Madrid County Central (6-1), 4; Lift for Life (5-2), 3; Houston (7-0), 1

CLASS 1
Rank, team, Rec., Pts., LW
1. Monroe City (7), 7-0, 97, 1
2. East Buchanan (3), 6-1, 92, 2
3. Mid Buchanan, 7-0, 74, 3
4. Marionville, 7-0, 70, 4
5. Gallatin, 7-0, 63, 5
6. Lincoln, 6-1, 46, 6
7. Scott City, 6-1, 33, 7
8. Adrian, 6-1, 32, T8
9. St. Vincent, 6-1, 20, 10
10. Cole Camp, 6-1, 15, T8

Also receiving votes: Portageville (6-1), 8

Newsletter