Missouri State High School Football Rankings After Week 8

Statewide high school football rankings, as compiled by a 10-member panel of sportswriters and
broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young,
PrepsKC; Dave Kvidahl, STLHighschoolsports.com; Tom Rackers, Jefferson City News-Tribune; Chris
Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B.
Connoley, KRES radio; JC Reeves, Southeast Missourian/semoball.com; Jason Peake, SOMOSports.com.
First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
1. Liberty North (9), 8-0, 99, 1
2. CBC (1), 7-1, 91, 2
3. Lee’s Summit North, 7-1, 80, 3
4. Troy, 6-2, 56, 6
T5. Joplin, 6-2, 48, 5
T5. Nixa, 7-1, 48, 4
7. Marquette, 7-1, 45, 7
8. DeSmet, 4-4, 28, 8
9. Blue Springs South, 5-3, 16, NR
10. Rock Bridge, 7-1, 12, NR
Dropped out: No. 9 Raymore-Peculiar, No. 10 Rockhurst
Also receiving votes: Rockhurst(4-4), 10; 10 Staley (6-2), 10; Seckman (7-1), 6; Raymore-Peculiar (5-3), 1
CLASS 5
Rank, team, Rec., Pts., LW
1. Carthage (9), 7-1, 99, 1
2. Francis Howell (1), 8-0, 91, 2
3. Camdenton, 8-0, 76, 4
4. Holt, 7-1, 61, 5
5. Lebanon, 7-1, 54, 3
6. Webb City, 5-3, 53, 6
7. MICDS, 7-1, 43, 7
8. Oak Park, 7-1, 35, 8
9. Eureka, 7-1, 17, 9
10. Fort Osage, 6-2, 9, NR
Dropped out: No. 10 Jefferson City Helias
Also receiving votes: Jefferson City Helias (6-2), 8; Grain Valley (6-2), 4
CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (9), 8-0, 99, 2
2. St. Mary’s (1), 6-2, 85, 1
3. Smithville, 7-1, 79, 3
4. Center, 8-0, 75, 4
5. Union, 8-0, 59, 5
6. Hannibal, 6-2, 50, 7

7. Hillsboro, 7-1, 40, 6
8. Rockwood Summit, 7-1, 33, 8
9. Vashon, 5-2, 13, 9
10. Nevada, 6-2, 11, 10
Also receiving votes: West Plains (5-3), 6
CLASS 3
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (10), 8-0, 100, 1
2. Valle Catholic, 8-0, 89, 3
3. Pleasant Hill, 7-1, 80, 2
4. Lutheran St. Charles, 5-3, 69, 5
5. Lutheran North, 5-3, 57, 4
6. St. Pius X, 6-2, 51, 6
7. Maryville, 5-3, 42, 8
T8. Park Hills Central, 7-1, 23, 10
T8. Savannah, 7-1, 23, 7
10. Reeds Spring, 6-2, 12, NR
Dropped out: No. 9 Kennett
Also receiving votes: Kennett (6-2), 4
CLASS 2
Rank, team, Rec., Pts., LW
1. Blair Oaks (10), 8-0, 100, 1
2. Lafayette County, 8-0, 86, 2
3. Seneca, 8-0, 82, 3
4. Lamar, 7-1, 70, 4
5. Richmond, 7-1, 56, 5
6. Bowling Green, 8-0, 51, 6
7. MV-Liberty, 8-0, 40, 7
8. Centralia, 7-1, 34, 9
9. Macon, 7-1, 17, 8
10. New Madrid County Central, 7-1, 11, NR
Dropped out: No. 10 Trenton
Also receiving votes: Lift for Life (5-3), 2; Trenton (7-1), 1
CLASS 1
Rank, team, Rec., Pts., LW
1. Monroe City (6), 8-0, 96, 1
2. East Buchanan (4), 7-1, 94, 2
3. Marionville, 8-0, 75, 4
4. Gallatin, 8-0, 70, 5
5. Mid Buchanan, 7-1, 59, 3
6. Lincoln, 7-1, 50, 6
7. Adrian, 7-1, 36, 8
8. Scott City, 7-1, 34, 7
9. St. Vincent, 7-1, 25, 9
10. Portageville, 7-1, 10, NR

Dropped out: No. 10 Cole Camp
Also receiving votes: Cole Camp (6-2), 1

Newsletter