Saturday Sports Scoreboard

==FOOTBALL==
-CLASS 2 DISTRICT 2 QUARTERFINALS-
7-Grandview – 0
2-LIFT FOR LIFE – 50**
==VOLLEYBALL==
-CLASS 1 STATE QUARTERFINALS-
SOUTH IRON – 3** (25-19, 25-20, 25-16)
Summersville – 0
-CLASS 2 STATE QUARTERFINALS-
Scott City – 0
ARCADIA VALLEY – 3** (25-20, 25-21, 25-17)
-CLASS 4 STATE QUARTERFINALS-
Parkway West – 0
ST. PIUS – 3** (25-8, 25-23, 25-8)
==BOYS SOCCER==
-CLASS 3 DISTRICT 1 QUARTERFINALS-
1-FARMINGTON – 4**
8-De Soto – 0
7-North County – 0
2-CAPE CENTRAL – 4**
6-Hillsboro – 1
3-CAPE NOTRE DAME – 3**
-CLASS 3 DISTRICT 2 QUARTERFINALS-
6-Windsor – 1
3-PACIFIC – 3**
8-Festus – 0
1-ROCKWOOD SUMMIT – 9**
-CLASS 4 DISTRICT 1 QUARTERFINALS-
6-NORTHWEST – 2**
3-Jackson – 0
7-Seckman – 0
2-LINDBERGH – 5**
8-Fox – 0
1-VIANNEY – 5**
==MAC VOLLEYBALL==
-REGION 16 CHAMPIONSHIP AT JEFFERSON COLLEGE-
3-MINERAL AREA – 3** (25,15, 17-25, 13-25, 25-21, 15-8)
1-MO West Plains – 2
==CROSS COUNTRY DISTRICT MEETS== **TOP 30 INDIVIDUALS & TOP 4 TEAMS QUALIFY FOR STATE**
-CLASS 1 DISTRICT 1 MEET AT CAPE NOTRE DAME-
GIRLS INDIVIDUALS:
PLACE NAME YEAR SCHOOL FINAL TIME
17 Abigail Kirn 11 St. Vincent 23:13.42****
18 Reagan Meyer 10 St. Vincent 23:17.39****
22 Clara Gibbs 10 Viburnum 24:09.61****
23 Lily Tisdale 9 Ellington 24:10.26****
26 Natalie Wigger 11 Viburnum 24:24.24****
27 Katelee Payne 12 Viburnum 24:25.08****
28 Elise VanderMierden 10 Leopold High School 24:26.18****
30 Noah Hampton 9 Ellington 24:41.87****
35 Jacey King 12 Bismarck 25:33.52
39 Cailyn Prost 12 St. Vincent 25:55.09
40 Kennedy Sutterer 11 St. Vincent 25:56.56
43 Jorja Conaway 12 Viburnum 26:07.25
44 Lilly Davis 10 Bismarck 26:13.61
47 Maria Barnes 12 Ellington 26:35.72
52 Audrey Amschler 10 St. Vincent 28:07.56
54 Macey Barton 10 Viburnum 28:28.44
57 Sybina Nations 10 St. Vincent 28:57.07
58 Sybella Nations 10 St. Vincent 29:02.13
59 Emily McIntire 11 Ellington 29:25.90
61 Piper Lincoln 10 Leopold High School 31:25.31
64 Reagan Stricklin 11 Bismarck 34:13.18
BOYS INDIVIDUAL:
PLACE NAME YEAR SCHOOL AVG MILE FINAL TIME
7 #635 Austin Ringwald 11 Valle Catholic 5:45.9 17:54.67****
8 #204 Joshua Nold 11 Dora High School 5:46.0 17:54.76****
9 #72 Daven Miller 12 Bismarck 5:48.5 18:02.48****
15 #636 Garrett Shortt 12 Valle Catholic 5:51.9 18:13.04****
19 #73 Levi Sheckles 12 Bismarck 5:59.5 18:36.81****
25 #70 Jordan Ketcherside 12 Bismarck 6:04.9 18:53.62****
30 #234 Tyler Lipe 9 Ellington 6:06.6 18:58.87****
37 #340 Josh Horrell 11 Leopold High School 6:14.8 19:24.30
38 #638 Thomas Varga 11 Valle Catholic 6:15.1 19:25.37
39 #338 Noland Beussink 12 Leopold High School 6:16.3 19:28.95
40 #633 Dominic Griffard 12 Valle Catholic 6:18.3 19:35.28
43 #235 Drew McIntire 12 Ellington 6:22.1 19:46.95
45 #69 Gabriele Crocker 10 Bismarck 6:26.3 20:00.15
49 #634 Oliver Griffard 9 Valle Catholic 6:34.2 20:24.64
51 #71 August Martinez 10 Bismarck 6:36.1 20:30.55
58 #97 Layton Martin 11 Bunker 6:45.3 20:59.09
59 #166 Nathaniel DeClue 10 Crystal City 6:46.0 21:01.17
66 #632 James Braun 10 Valle Catholic 6:51.5 21:18.50
68 #664 Gabriel Brooks 12 Viburnum 6:58.0 21:38.57
72 #637 Truman Tucker 12 Valle Catholic 7:03.5 21:55.74
74 #167 Matthew Sheets 9 Crystal City 7:15.3 22:32.25
76 #375 Hayden Wolfe 9 Marquand-Zion 7:22.0 22:53.20
78 #68 Ean Bone 10 Bismarck 7:26.1 23:05.98
81 #374 Eli Reimler 9 Marquand-Zion 7:36.4 23:37.90
88 #74 Sven Wilson 12 Bismarck 8:26.3 26:12.81
90 #341 Wil Seiler 11 Leopold High School 9:17.7 28:52.47
BOYS TEAM:
4TH. VALLE CATHOLIC****
-CLASS 2 DISTRICT 1 MEET AT CAPE NOTRE DAME-
GIRLS INDIVIDUAL:
PLACE NAME YEAR SCHOOL AVG MILE FINAL TIME
1 #629 Madelyn Griffard 11 Valle Catholic 6:32.4 20:18.94****
3 #303 Emerson Selsor 10 Jefferson Festus 6:43.5 20:53.60****
4 #5 Emma Dettmer 12 Arcadia Valley 6:47.3 21:05.44****
7 #258 Maialen Unamuno Mus 10 Grandview-R2 6:52.6 21:21.90****
8 #257 Katelyn Terrell 11 Grandview-R2 6:53.1 21:23.31****
14 #605 Audrey Turnbough 12 Steelville 7:11.8 22:21.41****
15 #601 Lydia Collinson 10 Steelville 7:13.0 22:25.30****
17 #676 Jazmine Morris 11 West County 7:18.2 22:41.20****
18 #602 Emeri Perkins 9 Steelville 7:18.6 22:42.65****
20 #298 Payton Easter 11 Jefferson Festus 7:20.6 22:48.76****
23 #299 Ayla Karch 11 Jefferson Festus 7:23.7 22:58.32****
24 #131 Ava Umfleet 11 Clearwater R-1 HS 7:24.5 23:00.92****
26 #259 Natalee Vogelsang 12 Grandview-R2 7:24.9 23:01.98****
27 #6 Elianna Serrano 11 Arcadia Valley 7:25.1 23:02.67****
29 #600 Aleah Collinson 12 Steelville 7:28.7 23:13.92****
31 #256 Morgan McClelland 10 Grandview-R2 7:31.4 23:22.39
32 #675 Paige Monroe 10 West County 7:31.6 23:22.95
33 #556 Taylor Robinson 10 St Pius X Festus 7:33.8 23:29.91
37 #376 Madeline Cook 10 Meadow Heights 7:37.5 23:41.42
38 #128 Haylee Esser 12 Clearwater R-1 HS 7:39.3 23:46.77
39 #604 Lydia Smelser 9 Steelville 7:40.1 23:49.33
43 #603 Elivia Pryor 10 Steelville 7:48.8 24:16.28
44 #630 Lillian Ringwald 9 Valle Catholic 7:48.8 24:16.29
46 #377 Emma Statler 10 Meadow Heights 7:51.9 24:26.06
50 #255 Ellie Kutrip 9 Grandview-R2 7:59.9 24:50.89
55 #553 Aliza Blanner 9 St Pius X Festus 8:08.8 25:18.46
56 #599 Madalyn Boone 12 Steelville 8:10.4 25:23.63
61 #329 Kelsey Courtway 11 Kingston 8:23.4 26:04.03
64 #8 Leilani Thomas 9 Arcadia Valley 8:36.1 26:43.19
67 #304 Mia Tindall 10 Jefferson Festus 8:43.3 27:05.59
69 #300 Addison Meyer 10 Jefferson Festus 8:48.1 27:20.62
72 #631 Lexi Ritter 12 Valle Catholic 8:50.7 27:28.80
74 #302 Lorelai Poultney 10 Jefferson Festus 8:54.4 27:40.20
76 #89 Leah Negretti 9 Bourbon High School 9:03.9 28:09.58
77 #301 Gabrielle Peterein 10 Jefferson Festus 9:05.4 28:14.27
79 #558 Sofie Wilson 9 St Pius X Festus 9:16.2 28:47.94
83 #90 Michelle Paz 10 Bourbon High School 9:38.3 29:56.47
86 #7 Lauren Thomas 11 Arcadia Valley 9:54.1 30:45.68
88 #557 Elisa Wilson 11 St Pius X Festus 9:56.5 30:53.03
89 #627 Nicole Gegg 12 Valle Catholic 9:59.1 31:01.06
91 #554 Britta Cheaney 12 St Pius X Festus 10:06.1 31:23.02
GIRLS TEAM:
2ND. STEELVILLE****
3RD. GRANDVIEW****
BOYS INDIVIDUAL:
PLACE NAME YEAR SCHOOL AVG MILE FINAL TIME
3 #94 Brett Payne 10 Bourbon High School 5:32.6 17:13.34****
5 #577 Carter Hennemann 9 St. Vincent 5:36.9 17:26.48****
6 #564 Jayden Metzler 10 St Pius X Festus 5:37.4 17:28.19****
8 #581 Jackson Unterreiner 12 St. Vincent 5:39.1 17:33.46****
10 #559 Braeden Caldwell 10 St Pius X Festus 5:41.7 17:41.55****
11 #612 Landon Rutledge 10 Steelville 5:42.8 17:44.86****
17 #335 Phoenix Lyons 9 Kingston 5:49.1 18:04.41****
19 #9 Tyson Anderson 12 Arcadia Valley 5:50.3 18:08.14****
20 #307 Bryant Horn 9 Jefferson Festus 5:50.8 18:09.67****
25 #331 Logan Berger 10 Kingston 5:54.1 18:19.98****
27 #134 Charles Robbins 12 Clearwater R-1 HS 5:56.4 18:27.17****
29 #379 Alexander Seigel 10 Meadow Heights 5:57.6 18:30.86****
30 #306 Levi Heacock 10 Jefferson Festus 5:57.7 18:31.32****
31 #614 Boston Setzer 11 Steelville 5:58.3 18:32.96
33 #578 Ethan Hotop 11 St. Vincent 6:05.0 18:54.02
36 #563 Ethan McVey 10 St Pius X Festus 6:11.5 19:14.15
38 #378 Wyatt Palmer 12 Meadow Heights 6:13.0 19:18.69
39 #608 Vincent Lorraine 11 Steelville 6:13.2 19:19.44
40 #606 Cameron Brown 11 Steelville 6:13.3 19:19.57
41 #305 Alex Breeze 12 Jefferson Festus 6:14.4 19:22.98
42 #580 Braden Pech 12 St. Vincent 6:16.7 19:30.11
45 #264 Hayden Pruitte 11 Grandview-R2 6:20.7 19:42.58
46 #137 Landon Towe 12 Clearwater R-1 HS 6:20.8 19:42.93
47 #561 Andrew Hentz 12 St Pius X Festus 6:21.3 19:44.47
50 #565 Keegan Wade 12 St Pius X Festus 6:23.7 19:52.11
53 #309 Matthew Waltman 10 Jefferson Festus 6:24.9 19:55.76
54 #613 Owen Rutledge 9 Steelville 6:25.1 19:56.32
55 #610 Austin Moreland 12 Steelville 6:28.9 20:08.02
57 #14 Gage Serrano 9 Arcadia Valley 6:30.6 20:13.32
58 #334 Cole Henke 9 Kingston 6:32.1 20:18.21
59 #262 Gavin Howerton 10 Grandview-R2 6:33.0 20:20.75
64 #332 Alex Coleman 9 Kingston 6:38.9 20:39.20
67 #330 Johnathan Berger 9 Kingston 6:43.1 20:52.23
72 #265 Ethan Stepan 9 Grandview-R2 6:55.2 21:29.79
75 #333 Gavin Gorse 9 Kingston 6:57.3 21:36.26
77 #308 Benjamin Vandiver 9 Jefferson Festus 6:58.9 21:41.31
79 #582 Noah Winschel 9 St. Vincent 6:59.6 21:43.62
80 #138 Waylon Umfleet 9 Clearwater R-1 HS 7:00.0 21:44.67
85 #677 Brody Royer 10 West County 7:09.5 22:14.24
89 #15 Cason Stricklin 9 Arcadia Valley 7:15.0 22:31.23
90 #607 Tyson Harris 12 Steelville 7:15.4 22:32.48
93 #562 August Herrell 10 St Pius X Festus 7:17.0 22:37.51
94 #11 Kaleb Lombardo 10 Arcadia Valley 7:17.2 22:38.23
96 #13 David Obermark 12 Arcadia Valley 7:21.5 22:51.45
97 #263 Isaiah Kutrip 11 Grandview-R2 7:23.3 22:57.04
98 #135 Conner Roberts 11 Clearwater R-1 HS 7:26.1 23:05.76
101 #579 Jake Layton 10 St. Vincent 7:43.4 23:59.75
104 #92 Toran Leach 11 Bourbon High School 7:57.7 24:43.98
106 #132 Mattew Bishop 9 Clearwater R-1 HS 8:05.0 25:06.74
109 #560 Marshall Day 11 St Pius X Festus 8:24.4 26:07.02
111 #12 Collin Obermark 10 Arcadia Valley 8:43.2 27:05.36
112 #93 Titus Nolie 11 Bourbon High School 8:47.5 27:18.86
BOYS TEAM:
2ND. ST. PIUS****
3RD. ST. VINCENT****
-CLASS 3 DISTRICT 1 MEET AT CAPE NOTRE DAME-
GIRLS INDIVIDUAL:
PLACE NAME YEAR SCHOOL AVG MILE FINAL TIME
6 #588 Hollyn Zangaro 11 Ste. Genevie 6:41.4 20:46.92****
7 #239 Laila Stephens 9 Fredericktown 6:42.0 20:48.76****
8 #236 Breanna Bone 9 Fredericktown 6:50.9 21:16.49****
9 #275 Claira Davis 10 Herculaneum 6:52.2 21:20.60****
10 #276 Finley Hamtil 9 Herculaneum 6:57.1 21:35.89****
12 #461 Peyton Heifner 9 Potosi High School 7:01.2 21:48.39****
14 #109 Allie England 11 Central Park Hil 7:03.9 21:57.01****
16 #282 Kaitlin Taylor 12 Herculaneum 7:05.9 22:03.16****
17 #465 Alyson Skiles 12 Potosi High School 7:06.4 22:04.69****
19 #115 Katie Voepel 11 Central Park Hil 7:10.3 22:16.77****
20 #463 Allison Land 11 Potosi High School 7:11.5 22:20.61****
21 #278 Kendall Huber 12 Herculaneum 7:13.6 22:27.10****
22 #277 Anna Hartnett 12 Herculaneum 7:14.3 22:29.33****
24 #464 Carlee Moss 12 Potosi High School 7:17.5 22:39.17****
25 #584 Kayden Huck 11 Ste. Genevie 7:17.6 22:39.56****
27 #587 Laurie Parker 9 Ste. Genevie 7:18.4 22:42.02****
31 #462 Makya Knoll 9 Potosi High School 7:26.4 23:06.91
34 #116 Faith Willis 10 Central Park Hil 7:39.0 23:45.79
35 #459 Delaney Govro 9 Potosi High School 7:43.0 23:58.30
38 #583 Sophia Fritsch 11 Ste. Genevie 7:46.5 24:09.36
39 #280 Emerson Reeves 9 Herculaneum 7:48.0 24:13.92
42 #274 Veronica Brice 10 Herculaneum 7:50.6 24:21.96
45 #113 Taylor Sharp 12 Central Park Hil 7:52.2 24:26.78
48 #585 Brianna Mitchell 11 Ste. Genevie 7:58.6 24:46.95
52 #237 Charis Moss 9 Fredericktown 8:06.2 25:10.55
58 #240 Larkin Strong 9 Fredericktown 8:14.8 25:37.10
62 #110 Jaysa Hites 11 Central Park Hil 8:22.6 26:01.52
63 #458 Avaleigh Govro 9 Potosi High School 8:24.2 26:06.39
70 #586 Cecilia Mooney 10 Ste. Genevie 8:55.3 27:42.98
72 #111 Ceana Laubinger 11 Central Park Hil 9:00.6 27:59.52
74 #117 Chloe Yount 11 Central Park Hil 9:24.4 29:13.47
GIRLS TEAM:
2ND. HERCULANEUM****
4TH. POTOSI****
BOYS INDIVIDUAL:
PLACE NAME YEAR SCHOOL AVG MILE FINAL TIME
1 #290 Sam Vaughn 12 Herculaneum 5:14.3 16:16.48****
2 #292 Nathaniel Wright 11 Herculaneum 5:16.9 16:24.37****
3 #470 Ezekiel Sisk 12 Potosi High School 5:21.7 16:39.43****
5 #471 Alex Smith 11 Potosi High School 5:27.2 16:56.57****
11 #287 Brandon Marshall 10 Herculaneum 5:38.9 17:32.70****
12 #288 Ashton Parrish 12 Herculaneum 5:41.2 17:39.91****
13 #285 Tye Greenlee 12 Herculaneum 5:43.6 17:47.36****
19 #289 Liam Piet 10 Herculaneum 5:46.1 17:55.30****
20 #473 Kanaan Wilson 9 Potosi High School 5:47.4 17:59.30****
24 #283 Nathan Clampet 10 Herculaneum 5:51.0 18:10.28****
32 #469 Taylen Portell 12 Potosi High School 5:54.6 18:21.65
33 #118 Cole Crocker 12 Central Park Hil 5:57.5 18:30.72
45 #472 Brayden Smith 9 Potosi High School 6:08.9 19:06.06
51 #120 Taylor Roesch 12 Central Park Hil 6:13.3 19:19.69
57 #592 Gavin Zerwig 10 Ste. Genevie 6:19.9 19:40.20
60 #591 Adam Oder 12 Ste. Genevie 6:24.2 19:53.64
63 #468 Cohen Long 10 Potosi High School 6:27.9 20:05.06
65 #241 Braden Braswell 12 Fredericktown 6:28.8 20:07.95
66 #590 Gavin Gegg 10 Ste. Genevie 6:29.4 20:09.54
69 #121 Carson Weber 11 Central Park Hil 6:36.8 20:32.65
70 #589 Simon Fritsch 9 Ste. Genevie 6:42.5 20:50.42
75 #119 Asa Jones 12 Central Park Hil 6:58.9 21:41.20
81 #467 Amontae Hill 9 Potosi High School 7:11.5 22:20.34
83 #242 Ethan Vance 11 Fredericktown 7:26.2 23:06.25
BOYS TEAM:
1ST. HERCULANEUM****
3RD. POTOSI****
-CLASS 4 DISTRICT 1 MEET IN HOUSE SPRINGS-
GIRLS INDIVIDUAL:
PLACE NAME YEAR SCHOOL FINAL TIME
9 #396 Jailey Pigg 12 DeSoto High School 19:25.00****
11 #451 Lucy Boyer 9 Festus High School 19:26.50****
16 #454 Kendall Counts 9 Festus High School 19:40.80****
17 #440 Madilynn Shipley 9 Farmington 19:41.10****
19 #457 Jeannie Thornborrow 12 Festus High School 19:50.00****
27 #458 Katelyn Thurman 10 Festus High School 20:06.10****
29 #453 Alyssa Collins 11 Festus High School 20:09.80****
31 #456 Kayla Rousseau 9 Festus High School 20:14.50
38 #452 Olivia Cole 10 Festus High School 20:39.30
40 #439 Cayman McIntyre 10 Farmington 20:43.80
45 #397 Richelle Rickermann 12 DeSoto High School 21:09.40
46 #499 Katelyn Wiethop 10 Hillsboro 21:11.40
47 #398 Katelyn Strawhun 9 DeSoto High School 21:11.90
48 #438 Hannah Mathes 9 Farmington 21:17.00
52 #491 Breleigh Guinan 9 Hillsboro 21:28.00
56 #433 Elizabeth Burgan 12 Farmington 21:36.30
58 #434 Natalie Gammon 10 Farmington 21:40.60
60 #432 Brailynn Allen 9 Farmington 21:41.40
61 #437 Alondra Martinez 10 Farmington 21:43.70
70 #495 Jillian Mayer 11 Hillsboro 22:02.40
74 #829 Lucy Blythe 9 Perryville 22:22.30
77 #835 Gwynivere Newbrough 11 Perryville 22:49.90
78 #701 Kayla Miller 10 North County 22:58.60
79 #494 Ellie Ludwig 11 Hillsboro 23:06.60
80 #493 Rebekah Liew-Nguyen 12 Hillsboro 23:12.20
81 #497 Madison Pritchett 9 Hillsboro 23:29.00
82 #703 Alexis Stevens 10 North County 23:29.50
83 #833 Olivia Iffert 10 Perryville 23:29.80
84 #832 Makayla Iffert 10 Perryville 23:30.50
86 #498 Kali Walker 11 Hillsboro 23:42.00
87 #395 Jazmine Ellsworth 12 DeSoto High School 24:01.80
88 #400 Dessie Weidner 10 DeSoto High School 24:07.70
90 #984 Chloe Lammert 9 Windsor 24:17.90
92 #399 Lillian Strawhun 12 DeSoto High School 24:32.00
93 #700 Isabelle Leeds 10 North County 24:34.20
98 #837 Anna Rehagen 9 Perryville 25:03.20
99 #988 Amelia Schaefer 12 Windsor 25:04.90
103 #702 Serena Ray 9 North County 26:51.80
106 #828 Katie Baggett 10 Perryville 27:45.70
107 #989 Sarah Winters 11 Windsor 28:17.90
108 #830 Eloise Bollinger 10 Perryville 28:50.30
109 #986 Riley Merchant 12 Windsor 29:01.20
110 #985 Morgan McKenzie 12 Windsor 30:50.50
GIRLS TEAM:
4TH. FESTUS****
BOYS INDIVIDUAL:
PLACE NAME YEAR SCHOOL FINAL TIME
1 #465 Carson Driemeier 10 Festus High School 15:29.50****
3 #444 Evan Fuller 12 Farmington 15:39.20****
6 #506 Landon Pogue 11 Hillsboro 15:54.40****
8 #470 Jimmy Wacker 11 Festus High School 16:03.00****
10 #468 Bryson Rhine 12 Festus High School 16:04.10****
12 #469 Tate Uding 11 Festus High School 16:06.20****
18 #405 Carson Koerber 10 DeSoto High School 16:16.10****
19 #508 Clayton Schneider 12 Hillsboro 16:16.80****
20 #503 Gregory Mann 12 Hillsboro 16:20.90****
28 #463 Lucas Campbell 11 Festus High School 16:30.00****
29 #464 Aidan Cole 11 Festus High School 16:32.80****
31 #401 Cruz Anders 9 DeSoto High School 16:37.00
33 #447 Kaden Kimbrough 12 Farmington 16:39.80
35 #443 Mason Currington 12 Farmington 16:43.70
37 #840 Bair Hopkins 11 Perryville 16:51.40
41 #838 Clayton Bauwens 10 Perryville 17:00.40
43 #467 Lucas Kavanaugh 11 Festus High School 17:08.40
45 #404 Clayton Huck 11 DeSoto High School 17:14.20
46 #442 Nickolai Cain 11 Farmington 17:20.90
51 #449 Ayden Wiles 9 Farmington 17:34.50
53 #409 Clayton Rozycki 9 DeSoto High School 17:36.00
54 #502 Kayden Heffron 11 Hillsboro 17:40.00
55 #501 Aidan Belcher 12 Hillsboro 17:40.10
56 #841 Porter Johnson 11 Perryville 17:41.80
60 #406 Kalyb Mitchell 12 DeSoto High School 17:49.40
61 #402 Brennan Brady 11 DeSoto High School 17:49.60
64 #450 Zane Wood 11 Farmington 17:55.00
66 #842 Preston Johnson 11 Perryville 17:56.20
72 #448 Anthony Tragesser 12 Farmington 18:03.50
74 #707 Lucas Naucke 11 North County 18:05.40
79 #839 Micah Brown 10 Perryville 18:14.60
81 #706 Noah McMahan 9 North County 18:16.00
84 #846 Marcas Smith 10 Perryville 18:18.90
87 #505 Sam Pierce 11 Hillsboro 18:23.90
90 #509 Samuel Stuart 11 Hillsboro 18:31.60
91 #843 Ezekiel Pyland 12 Perryville 18:38.00
98 #705 Aidan Clay 11 North County 18:56.10
99 #997 Brandon Rapp 10 Windsor 19:01.60
103 #990 Nathan Akers 9 Windsor 19:13.30
104 #704 Jacob Bollinger 9 North County 19:14.30
105 #407 Jackson Pyatt 9 DeSoto High School 19:25.10
110 #708 Joshua Samples 10 North County 20:08.20
113 #991 Evan Frazer 11 Windsor 20:21.50
114 #992 Noah Kizer 11 Windsor 20:25.20
115 #996 Matthew Muessig 10 Windsor 20:27.70
117 #993 Jon McCain 9 Windsor 21:04.00
BOYS TEAM:
1ST. FESTUS****
-CLASS 5 DISTRICT 1 MEET IN HOUSE SPRINGS-
GIRLS INDIVIDUAL:
PLACE NAME YEAR SCHOOL FINAL TIME
10 #909 Jessica Lane 11 Seckman High School 19:18.30****
15 #908 Ariel Laird 12 Seckman High School 19:25.90****
17 #905 Savannah Hirtz 9 Seckman High School 19:30.70****
28 #715 Rose Nicholls 9 Northwest (Cedar 19:41.40****
29 #907 Elizabeth Kundert 12 Seckman High School 19:42.00****
49 #903 Alivia Davis 9 Seckman High School 20:37.70
61 #906 Lillian Knobbe 12 Seckman High School 21:11.90
70 #902 Ella Brandon 12 Seckman High School 21:36.00
78 #718 Ava Tucker 10 Northwest (Cedar 22:04.40
89 #716 Vereniz Orozco 11 Northwest (Cedar 22:43.30
94 #712 Anna Kelly 11 Northwest (Cedar 22:53.50
99 #710 Madisyn Clark 9 Northwest (Cedar 23:05.90
102 #714 Alexa Layton 11 Northwest (Cedar 23:17.60
103 #709 Erandi Ambrocio-Val 10 Northwest (Cedar 23:30.10
107 #474 Aleah Trompeter 12 Fox High School 23:46.10
119 #471 Katie Counts 11 Fox High School 25:52.70
120 #472 Charlotte Freeman 10 Fox High School 28:51.30
GIRLS TEAM:
4TH. SECKMAN****
BOYS INDIVIDUAL:
PLACE NAME YEAR SCHOOL FINAL TIME
11 #724 Michael Kershaw 11 Northwest (Cedar 5:14.5 16:17.10****
20 #914 James House 12 Seckman High School 5:18.4 16:29.20****
23 #912 TJ Evans 12 Seckman High School 5:19.7 16:33.20****
26 #916 Tyler Nissen 10 Seckman High School 5:22.0 16:40.20****
46 #484 James Wells 12 Fox High School 5:32.5 17:12.80
53 #915 Zachary Matus 12 Seckman High School 5:35.3 17:21.50
57 #727 Joseph Riley 12 Northwest (Cedar 5:37.5 17:28.30
58 #918 Dominic Schutte 12 Seckman High School 5:38.4 17:31.30
66 #723 Jackson Judge 10 Northwest (Cedar 5:41.4 17:40.50
69 #719 Tyler Brown 10 Northwest (Cedar 5:43.1 17:45.90
70 #720 Andrew Campbell 12 Northwest (Cedar 5:43.2 17:46.20
73 #726 Evan Porter 11 Northwest (Cedar 5:43.7 17:47.60
76 #919 Sebastian Smith 11 Seckman High School 5:44.0 17:48.70
81 #480 Riker Roe 12 Fox High School 5:47.3 17:58.90
84 #476 Ben Hilton 11 Fox High School 5:48.3 18:01.90
86 #722 Carter Herrin 12 Northwest (Cedar 5:50.3 18:08.10
87 #481 Logan Rosenberg 12 Fox High School 5:51.1 18:10.80
88 #913 Caleb Fallert 11 Seckman High School 5:51.6 18:12.10
91 #478 Ryan Redman 9 Fox High School 5:51.9 18:13.20
92 #477 Jude Lesko 11 Fox High School 5:52.2 18:14.10
102 #479 Cade Ritter 11 Fox High School 5:56.4 18:27.30