Thursday Sports Scoreboard

==VOLLEYBALL==
Fox NO SCORE REPORTED
NORTHWEST 25, 25, 15, 25

POTOSI 25, 25, 25
Bismarck 22, 10, 17

VALLE CATHOLIC 20, 22, 25, 25, 15
Jefferson 25, 25, 14, 11, 3

CENTRAL 25, 27, 25
Herculaneum 23, 25, 9

CUBA 25, 25, 25
Viburnum 10, 19, 18

NORTH COUNTY 25, 25, 25
Union 12, 20, 17

JACKSON 25, 25, 25
Perryville 17, 10, 8

ST PIUS 25 25 25
Festus 19 13 14

==SOFTBALL==
Fredericktown 2
NORTH COUNTY 12

FARMINGTON 13
East Carter 3

Perryville 0
HILLSBORO 3

ST. PIUS 9
Festus 5

JEFFERSON 14
Herky 7

==BOYS SOCCER==
FARMINGTON 3
Fredericktown 0

SULLIVAN 4
North County 2

St. Francis Borgia 3
PERRYVILLE 6

DeSoto 0
PACIFIC 1

==TENNIS==
FARMINGTON 7
Potosi 2

Newsletter