Tuesday Sports Scoreboard
==VOLLEYBALL==
Northwest 15, 25, 15, 15
OAKVILLE 25, 15, 25, 25
Fredericktown 14, 12, 14
VALLE CATHOLIC 25, 25, 25
Saxony Lutheran 15, 18, 21
STE GEN 25, 25, 25
JEFFERSON 25, 25, 25
Central 19, 17, 17
Arcadia Valley 12, 20, 13
NORTH COUNTY 25, 25, 25
Herculaneum 15, 15, 25, 25, 12
CRYSTAL CITY 25, 25, 15, 15, 15
POTOSI 25, 25, 25
Valley Caledonia 7, 9, 10
FESTUS 17, 25, 19, 25, 17
DeSoto 25, 19, 25, 18, 15
==SOFTBALL==
ROCKWOOD SUMMIT 11
Northwest 0
DONIPHAN (CANCELLED)
FREDERICKTOWN
Cape Central 1 (3 Innings)
FARMINGTON 22
PERRYVILLE 9
North County 6
Herculaneum 0
WINDSOR 15
==BOYS SOCCER==
North County 0
ST. PIUS 8
St. Mary’s 0
FARMINGTON 1
Fredericktown 2
WASHINGTON 8
PERRYVILLE 6
Seckman 1
==TENNIS==
FARMINGTON
FREDERICKTOWN (CANCELLED)
ARCADIA VALLEY
NORTH COUNTY (CANCELLED)
POTOSI 9
Bayless 0