Missouri Football District Standings Following Week 6
September 25, 2017 9:07AM CDT

Class 6
District 1 | W-L | Pts |
---|---|---|
Eureka | 6-0 | 49.38 |
Lindbergh | 6-0 | 47.67 |
Kirkwood | 4-1 | 39.82 |
Fox | 4-2 | 34.83 |
Lafayette | 3-3 | 31.74 |
Northwest Cedar Hill | 2-4 | 23.51 |
Mehlville | 1-5 | 18.74 |
Seckman | 1-5 | 15.8 |
Class 4
District 1 | W-L | Pts |
---|---|---|
Hillsboro | 5-1 | 45.83 |
North County | 4-2 | 41.34 |
Cape Girardeau Central | 4-2 | 38.33 |
Farmington | 3-3 | 37.67 |
Perryville | 4-2 | 34 |
Sikeston | 3-3 | 31.33 |
Festus | 3-3 | 30.67 |
De Soto | 3-3 | 29.5 |
District 2 | W-L | Pts |
---|---|---|
Ladue | 4-2 | 45.67 |
St. Mary’s | 5-1 | 40.33 |
MICDS | 4-2 | 37.5 |
Affton | 3-3 | 32.13 |
Gateway STEM | 3-3 | 30.83 |
Clayton | 1-5 | 23.33 |
DuBourg | 0-6 | 12.56 |
Windsor (Imperial) | 0-6 | 12.17 |
Class 3
District 1 | W-L | Pts |
---|---|---|
Park Hills Central | 6-0 | 50 |
Dexter | 4-2 | 40.17 |
Kennett | 4-2 | 37.14 |
Potosi | 3-3 | 35 |
Salem | 3-3 | 31.33 |
Ste. Genevieve | 2-4 | 27.33 |
Fredericktown | 1-5 | 20 |
New Madrid County Central | 0-5 | 14.4 |
Class 2
District 1 | W-L | Pts |
---|---|---|
Malden | 5-1 | 44.36 |
Caruthersville | 4-2 | 43.33 |
Jefferson | 4-2 | 36.33 |
East Prairie | 4-2 | 35.17 |
Charleston | 3-3 | 34.67 |
St. Pius X | 2-4 | 30.8 |
Kelly | 2-4 | 23.17 |
District 2 | W-L | Pts |
---|---|---|
Lutheran North | 6-0 | 61 |
Trinity | 4-0 | 57 |
Cardinal Ritter | 5-1 | 48.41 |
Cleveland | 2-4 | 27.65 |
Carnahan | 2-3 | 26.66 |
Herculaneum | 0-6 | 14.83 |
Class 1
District 1 | W-L | Pts |
---|---|---|
Valle Catholic | 6-0 | 52.5 |
Hayti | 5-1 | 52.23 |
Chaffee | 4-2 | 33.83 |
Portageville | 2-4 | 32.07 |
St. Vincent | 2-4 | 30.67 |
Scott City | 2-4 | 29.17 |
Crystal City | 0-6 | 16.83 |