Missouri Coaches Basketball Association Polls: 2/16/22
February 16, 2022 8:01PM CST

BOYS
|
||||
Class 1 | Class 4 | |||
1 | South Iron | 1 | Vashon | |
2 | Mound City | 2 | Blair Oaks | |
3 | Stanberry | 3 | Mexico | |
4 | Winston | 4 | Father Tolton | |
5 | Bunker | 5 | MICDS | |
6 | HIgbee | 6 | Central (NMC) | |
7 | Chadwick | 7 | Richmond | |
8 | Green City | 8 | Fatima | |
9 | Climax Springs | 9 | Ava | |
10 | Wellsville-Middletown | 10 | Whitfield | |
Class 2 | Class 5 | |||
Team | 1 | Westminster Christian | ||
1 | Norwood | 2 | DeSmet | |
2 | Salisbury | 3 | Bolivar | |
3 | Eugene | 4 | Springfield Catholic | |
4 | Putnam County | 5 | Cardinal Ritter | |
5 | College Heights Christian | 6 | Webb City | |
6 | Lakeland | 7 | Webster Groves | |
7 | Bernie | 8 | Parkview | |
8 | NE Cairo | 9 | Neosho | |
9 | Alton | 10 | Platte County | |
10 | Harrisburg |
Votes: Cape Central
|
||
Class 3 | Class 6 | |||
1 | Thayer | 1 | Staley | |
2 | Monroe City | 2 | Chaminade | |
3 | Charleston | 3 | CBC | |
4 | Lafayette County | 4 | Nixa | |
5 | Strafford | 5 | Lee’s Summit | |
6 | Lone Jack | 6 | Kickapoo | |
7 | Greenwood | 7 | Liberty | |
8 | Skyline | 8 | SLUH | |
9 | Ash Grove | 9 | Troy Buchanan | |
10 | Elsberry | 10 | Blue Springs | |
GIRLS | ||||
Class 1 | Class 4 | |||
1 | Platte Valley | 1 | St Charles West | |
2 | Leeton | 2 | Southern Boone | |
3 | South Iron | 3 | John Burroughs | |
4 | Delta | 4 | Westminster Christian | |
5 | Mercer | 5 | Chillicothe | |
6 | Chadwick | 6 | Cardinal Ritter | |
7 | Macks Creek | 7 | St. James | |
8 | St. Elizabeth | 8 | Helias Catholic | |
9 | Meadville | 9 | Ava | |
10 | Walnut Grove | 10 | St. Joseph Benton | |
Votes: Central
|
||||
Class 2 | Class 5 | |||
1 | Wellington-Napolean | 1 | Whitfield | |
2 | Ellington | 2 | West Plains | |
3 | Miller | 3 | Webster Groves | |
4 | Blue Eye | 4 | Farmington | |
5 | Scotland County | 5 | Cape Notre Dame | |
6 | Bishop LeBlond | 6 | Rolla | |
7 | Community R-6 | 7 | Carl Junction | |
8 | Schuyler County | 8 | Raytown South | |
9 | Northeast Cairo | 9 | North County | |
10 | Newburg | 10 | Grandview | |
Class 3 | Class 6 | |||
1 | El Dorado Springs | 1 | Incarnate Word | |
2 | Strafford | 2 | Rock Bridge | |
3 | Skyline | 3 | Kickapoo | |
4 | Licking | 4 | Nixa | |
5 | Tipton | 5 | Raytown | |
6 | Milan | 6 | Blue Springs South | |
7 | West County | 7 | Ozark | |
8 | South Shelby | 8 | Republic | |
9 | Mansfield | 9 | Grain Valley | |
10 | Sparta | 10 | Staley | |
Votes: Steelville
|