Missouri Football District Standings Following Week 5
September 18, 2017 11:04AM CDT
Class 6
District 1 | W-L | Pts |
---|---|---|
Eureka | 5-0 | 49.84 |
Lindbergh | 5-0 | 48.64 |
Kirkwood | 3-1 | 38.67 |
Fox | 3-2 | 33.02 |
Lafayette | 2-3 | 29.93 |
Mehlville | 1-4 | 18.91 |
Northwest Cedar Hill | 1-4 | 18.14 |
Seckman | 1-4 | 17.33 |
Class 4
District 1 | W-L | Pts |
---|---|---|
North County | 4-1 | 45.48 |
Hillsboro | 4-1 | 43.83 |
Perryville | 4-1 | 37.4 |
Farmington | 2-3 | 37 |
Cape Girardeau Central | 3-2 | 36.9 |
Sikeston | 3-2 | 34.4 |
Festus | 2-3 | 27.67 |
De Soto | 2-3 | 26.7 |
District 2 | W-L | Pts |
---|---|---|
Ladue | 2-2 | 44.32 |
St. Mary’s | 4-1 | 39.5 |
MICDS | 3-2 | 36.2 |
Gateway STEM | 3-2 | 33.71 |
Affton | 1-3 | 27.64 |
Clayton | 1-3 | 21.48 |
Windsor (Imperial) | 0-5 | 12.15 |
DuBourg | 0-5 | 11.71 |
Class 3
District 1 | W-L | Pts |
---|---|---|
Park Hills Central | 5-0 | 47.06 |
Dexter | 4-1 | 45.34 |
Potosi | 3-2 | 38.8 |
Kennett | 3-2 | 36.47 |
Salem | 2-3 | 28.9 |
Ste. Genevieve | 1-4 | 24.95 |
Fredericktown | 1-4 | 19.7 |
New Madrid County Central | 0-4 | 15.12 |
Class 2
District 1 | W-L | Pts |
---|---|---|
Malden | 4-1 | 42.27 |
Jefferson | 4-1 | 40.2 |
Caruthersville | 3-2 | 39.15 |
St. Pius X | 2-3 | 35.6 |
East Prairie | 3-2 | 33.1 |
Charleston | 2-3 | 33.1 |
Kelly | 2-3 | 24.65 |
District 2 | W-L | Pts |
---|---|---|
Lutheran North | 5-0 | 61 |
Trinity | 4-0 | 56.75 |
Cardinal Ritter | 4-1 | 48.19 |
Carnahan | 2-3 | 26.62 |
Cleveland | 1-3 | 25.29 |
Herculaneum | 0-5 | 15.03 |
Class 1
District 1 | W-L | Pts |
---|---|---|
Hayti | 5-0 | 57.84 |
Valle Catholic | 5-0 | 50.2 |
Chaffee | 4-1 | 36.5 |
Scott City | 2-3 | 32.6 |
Portageville | 1-4 | 29.27 |
St. Vincent | 1-4 | 28.7 |
Crystal City | 0-5 | 19.32 |