State Cross Country Meet Results For Local Athletes
-CLASS 1 AND 2 STATE MEETS IN COLUMBIA ON FRIDAY-
**TOP 30 INDIVIDUALS AND TOP 4 TEAMS ARE MEDALISTS**
CLASS 1 BOYS INDIVIDUAL RESULTS:
PLACE NAME CLASS SCHOOL TIME
27. Austin Ringwald, 11, Valle Catholic, 17:45.70 *MEDALIST*
28. Daven Miller, 12, Bismarck, 17:46.10 *MEDALIST*
38. Garrett Shortt, 12, Valle Catholic, 18:07.80
61. Levi Sheckles, 12, Bismarck, 18:31.00
80. Jordan Ketcherside, 12, Bismarck, 18:54.30
101. Thomas Varga, 11, Valle Catholic, 19:15.70
106. Dominic Griffard, 12, Valle Catholic, 19:22.20
121. Oliver Griffard, 9, Valle Catholic, 19:45.90
142. Tyler Lipe, 9, Ellington, 20:33.50
146. Truman Tucker, 12, Valle Catholic, 20:39.50
161. James Braun, 10, Valle Catholic, 21:31.10
CLASS 1 BOYS TEAM RESULTS:
8TH. VALLE CATHOLIC
CLASS 1 GIRLS INDIVIDUAL RESULTS:
PLACE NAME CLASS SCHOOL TIME
41. Reagan Meyer, 10, St. Vincent, 22:44.20
45. Abigail Kirn, 11, St. Vincent, 22:56.50
55. Lily Tisdale, 9, Ellington, 23:12.50
95. Noah Hampton, 9, Ellington, 24:29.70
107. Natalie Wigger, 11, Viburnum, 24:54.40
109. Clara Gibbs, 10, Viburnum, 24:55.20
121. Katelee Payne, 12, Viburnum, 25:38.40
CLASS 2 BOYS INDIVIDUAL RESULTS:
PLACE NAME SCHOOL CLASS TIME
1. Reed Layton, Woodland, 12, 16:25.2 *MEDALIST*
4. Calvin Layton, Woodland, 10, 16:43.5 *MEDALIST*
9. Carter Hennemann, St. Vincent, 9, 17:04.5 *MEDALIST*
15. Jayden Metzler, St. Pius X, 10, 17:12.7 *MEDALIST*
16. Jackson Unterreiner, St. Vincent, 12, 17:15.1 *MEDALIST*
17. Phoenix Lyons, Kingston, 9, 17:17.6 *MEDALIST*
23. Bryant Horn, Jefferson, 9, 17:21.0 *MEDALIST*
41. Hayden Vangennip, Woodland, 11, 17:50.2
48. Merlin Tucker, Woodland, 12, 17:57.3
51. Drew Garner, Woodland, 10, 18:04.4
52. Braeden Caldwell, St. Pius X, 10, 18:04.6
55. Landon Rutledge, Steelville, 10, 18:10.0
62. Levi Heacock, Jefferson, 10, 18:19.4
79. Brett Payne, Bourbon, 10, 18:30.8
81. Ethan Hotop, St. Vincent, 11, 18:32.6
91. Logan Berger, Kingston, 10, 18:47.6
97. Charles Robbins, Clearwater R-1, 12, 18:51.9
98. Alexander Seigel, Meadow Heights, 10, 18:53.1
113. Braden Pech, St. Vincent, 12, 19:09.3
118. Andrew Hentz, St. Pius X, 12, 19:11.3
139. Ethan McVey, St. Pius X, 10, 19:58.5
141. Keegan Wade, St. Pius X, 12, 20:04.1
157. Noah Winschel, St. Vincent, 9, 21:39.9
163. August Herrell, St. Pius X, 10, 22:12.8
166. Jake Layton, St. Vincent, 10, 23:06.2
169. MARSHALL DAY, St. Pius X, 11, 26:51.2
CLASS 2 BOYS TEAM RESULTS:
1ST. WOODLAND *MEDALIST*
10TH. ST. VINCENT
15TH. ST. PIUS
CLASS 2 GIRLS INDIVIDUAL RESULTS:
PLACE NAME SCHOOL CLASS TIME
2. Emerson Selsor, Jefferson, 10, 19:29.8 *MEDALIST*
6. Faith Rouggly, Woodland, 10, 20:03.6 *MEDALIST*
10. Madelyn Griffard, Valle Catholic, 11, 20:12.1 *MEDALIST*
15. Emma Dettmer, Arcadia Valley, 12, 20:36.5 *MEDALIST*
21. Presley Ridings, Woodland, 12, 20:52.2 *MEDALIST*
28. Maialen Unamuno Musatadi, Grandview-R2, 10, 21:18.1 *MEDALIST*
29. Katelyn Terrell, Grandview-R2, 11, 21:21.2 *MEDALIST*
36. Audrey Turnbough, Steelville, 12, 21:51.5
44. Ayla Karch, Jefferson, 11, 22:05.9
52. Emeri Perkins, Steelville, 9, 22:17.7
53. JAZMINE MORRIS, West County, 11, 22:17.8
58. Payton Easter, Jefferson, 11, 22:29.1
59. Kaydence Stause, Woodland, 12, 22:31.0
67. Lydia Collinson, Steelville, 10, 22:51.5
81. Lydia Smelser, Steelville, 9, 23:06.6
85. Natalee Vogelsang, Grandview-R2, 12, 23:09.2
88. Lauryn Shetley, Woodland, 10, 23:11.8
90. Aleah Collinson, Steelville, 12, 23:13.4
92. Abigail DeWitt, Woodland, 10, 23:14.9
99. Elianna Serrano, Arcadia Valley, 11, 23:20.4
108. Ava Umfleet, Clearwater R-1, 11, 23:44.2
110. Elivia Pryor, Steelville, 10, 23:45.3
111. Morgan McClelland, Grandview-R2, 10, 23:47.8
122. Ellie Kutrip, Grandview-R2, 9, 24:04.9
125. Shirley Hendricks, Woodland, 10, 24:19.6
130. Madalyn Boone, Steelville, 12, 24:38.9
143. Heaven Stafford, Woodland, 9, 26:11.6
CLASS 2 GIRLS TEAM RESULTS:
2ND. WOODLAND *MEDALIST*
8TH. STEELVILLE